S-Sports Athleisure Sizing Chart
Measurement Definitions
|
Bust: Around the fullest part of your chest Waist: Measure around your natural waistline at the belly button level Hips: Measure around the fullest part of your hip |
![]() |
Bra Top (US Size)
| US Size | Bust (cm) | |
| S | 4-6 | 86.5-91.5 |
| M | 8-10 | 91.5-96.5 |
| L | 12-14 | 96.5-101.5 |
| XL | 16-18 | 101.5-108 |
| 2XL | 20-22 | 108-115.5 |
| 3XL | 24-26 | 115.5-123.5 |
Leggings
| US Size | Waist (cm) | Hips (cm) | |
| S | 4-6 | 68.6-72.5 | 92.5-96.5 |
| M | 8-10 | 73.7-77.5 | 98-101 |
| L | 12-14 | 78.5-85 | 103-108 |
| XL | 16-18 | 86.5-92.5 | 109-115.5 |
| 2XL | 20-22 | 94.5-101.5 | 117-124.5 |
| 3XL | 24-26 | 104.1-110.2 | 124.5-129.5 |
